| ELECTRONIC CRASH TEST DAT |
| Crash Test Matrix with Belted 5th Percentile Female Hybrid III Dummies | ||||||
| NHTSA Test Number | Transport Canada Test Number |
Test Vehicle | Test Configuration | Approx. Impact Speed (kmph) | Impact Angle (Degrees) | Notes |
| 3072 | TC99-207 | MY99 Geo Metro | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3094 | TC99-210 | MY99 Hyundai Accent | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck No Pass. Air Bag |
| 3065 | TC98-005 | MY98 Honda Civic | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck No Pass. Air Bag |
| 3073 | TC99-212 | MY99 Plymouth Breeze | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3067 | TC98-014 | MY98 Nissan Maxima | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3074 | TC99-215 | MY99 Toyota Camry | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3066 | TC98-010 | MY98 Chevrolet Malibu | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3093 | TC99-202 | MY99 Ford Taurus | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3070 | TC98-220 | MY98 Chevrolet Venture | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3069 | TC98-216 | MY98 Ford Windstar | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3068 | TC98-015 | MY98 Subaru Forester | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3071 | TC99-205 | MY99 Ford Ranger | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3095 | TC99-221 | MY99 Acura 3.5RL | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3098 | TC99-246 | MY99 Dodge Intrepid | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3096 | TC99-236 | MY99 Chevrolet Cavalier | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3179 | TC99-237 | MY99 Chevrolet Cavalier | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3180 | TC99-238 | MY99 Chevrolet Cavalier | Rigid Frontal Barrier | 48 | 0 | SAE J211 for neck |
| 3097 | TC99-245 | MY99 Dodge Intrepid | Rigid Angled Barrier | 48 | 330 (Left) | SAE J211 for neck |
VIDEOS AND CRASH TEST REPORTS
| Videos of the high speed films and crash test reports are available through NHTSA's public film library at the National Crash Analysis Center (703) 729-8236. |